| No. | COMPANY NAME |
| A/ Business line 1: TOP 10 Software and IT Services Outsourcing companies | |
| 1. | FPT Software Co., Ltd. |
| 2. | FUJINET Systems JSC. |
| 3. | GMO-Z.com RUNSYSTEM JSC. |
| 4. | Harvey Nash Vietnam Co., Ltd. (NashTech Vietnam) |
| 5. | IFI Solution Co., Ltd. |
| 6. | KMS Technology Vietnam Co., Ltd. |
| 7. | LUVINA SOFTWARE JSC. |
| 8. | RIKKEISOFT Corporation |
| 9. | TMA Solutions |
| 10. | VNEXT Holdings JSC. |
| B/ Business line 2: TOP 10 BPO companies | |
| 1. | FPT Software Co., Ltd. |
| 2. | Harvey Nash Vietnam Co., Ltd. (NashTech Vietnam) |
| 3. | KYANON DIGITAL |
| 4. | SAIGON BPO Co., Ltd. |
| 5. | Swiss Post Solutions (SPS) |
| 6. | ThienTu Co., Ltd. |
| 7. | USOL Vietnam Co., Ltd. |
| C/ Busines line 3: TOP 10 Fintech companies | |
| 1. | Online Mobile Services JSC. (M_Service) |
| 2. | OneID JSC. |
| 3. | TMA Solutions |
| 4. | VNPT Media – Member of Vietnam Posts and Telecommunications Group (VNPT) |
| D/ Business line 4: TOP 10 e-Government Solution companies | |
| 1. | FPT Information System Corporation (FPT IS) |
| 2. | FSI Technology Development And Trading Investment JSC. |
| 3. | MISA JSC. (MISA) |
| 4. | Savis Technology Group |
| 5. | United Technologies Corporation (UNITECH) |
| 6. | Tien Phong TF Co., Ltd. |
| 7. | Tinh Van Technology JSC. |
| 8. | Viettel Business Solutions Corporation – Branch of Viettel Group |
| 9. | Vietnam EFY Informatics Technology JSC. |
| 10. | VNPT IT – Member of Vietnam Posts and Telecommunications Group (VNPT) |
| E/ Business line 5: TOP 10 Start-ups companies | |
| 1. | CYFEER JSC. |
| 2. | DNA Medical Technology JSC. |
| 3. | ELSA Corp. |
| 4. | GADGET Technology Solution JSC. |
| 5. | KIDS UP Technology Joint Stock Company Vietnam |
| 6. | OneID JSC. |
| 7. | SMCORP JSC. |
| F/ Business line 6: TOP 10 Digital Content companies | |
| 1. | FPT Online Service JSC. |
| 2. | Viettel Media – Branch of Viettel Group |
| 3. | VMG Media JSC. |
| G/ Business line 7: TOP 10 A-IoT companies | |
| 1. | BAP Investment and Technology JSC. |
| 2. | HBLAB JSC. |
| 3. | ITSOL Solution and Technology Resources JSC. |
| 4. | NAL Vietnam JSC. |
| 5. | Orient Software Development Corporation |
| 6. | RIKKEISOFT Corporation |
| 7. | TMA Solutions |
| 8. | VNEXT Holdings JSC. |
| 9. | VNPT Technology – Member of Vietnam Posts and Telecommunications Group (VNPT) |
| H/ Business line 8: TOP 10 Digital Transformation Platform supplying companies | |
| 1. | BASE Enterprise JSC. (Base.vn) |
| 2. | CMC Telecommunication Infrastructure Corporation (CMC Telecom) |
| 3. | DMSpro JSC. |
| 4. | Information and Communications Technology Company of Vietnam Electricity (EVN ICT) |
| 5. | FPT Corporation (FPT Corp.) |
| 6. | MISA JSC. (MISA) |
| 7. | MobiFone Corporation |
| 8. | Samsung Vina Electronics |
| 9. | Vietnam EFY Informatics Technology JSC. |
| 10. | Viettel Post JSC. |
| I/ Business line 9: TOP 10 Digital Infrastructure companies | |
| 1. | CMC Telecommunication Infrastructure Corporation (CMC Telecom) |
| 2. | FPT Telecom JSC. |
| 3. | NetNam Corporation |
| 4. | Viettel Network – Branch of Viettel Group |
| 5. | VNPT VinaPhone – Member of Vietnam Posts and Telecommunications Group (VNPT) |
| K/ Business line 10: TOP 10 Information Security companies | |
| 1. | CMC Technology & Solution (CMC TS) |
| 2. | FPT Information System Corporation (FPT IS) |
| 3. | HPT Vietnam Corporation |
| 4. | Savis Technology Group |
| 5. | VNPT IT – Member of Vietnam Posts and Telecommunications Group (VNPT) |
| L/ Business line 11: TOP 10 Digital Transformation services and solutions supplying companies | |
| 1. | BASE Enterprise JSC. (Base.vn) |
| 2. | CITEK Technology JSC. |
| 3. | CMC Technology & Solution (CMC TS) |
| 4. | Information and Communications Technology Company of Vietnam Electricity (EVN ICT) |
| 5. | FPT Corporation (FPT Corp.) |
| 6. | FSI Technology Development And Trading Investment JSC. (FSI) |
| 7. | GMO-Z.com RUNSYSTEM JSC. |
| 8. | Hitachi Vantara Vietnam Co., Ltd. |
| 9. | HPT Vietnam Corporation |
| 10. | Viettel Cyberspace Center – Branch of Viettel Group |
| M/ Business line 12: TOP 10 Digital Marketing companies | |
| 1. | FPT Online Service JSC. |
| 2. | NOVAON Internet JSC. |
| 3. | VMG Media JSC. |
| 4. | YouNet Group |
| N/ Business line 13: TOP 10 Smart City solutions companies | |
| 1. | Electronics Communications Technology Investment Development Corp. (ELCOM Corp.) |
| 2. | FPT Information System Corporation (FPT IS) |
| 3. | Smartlog Supply Chain Solutions Corporation |
| 4. | Viettel Business Solutions Corporation – Branch of Viettel Group |
| 5. | VNPT IT – Member of Vietnam Posts and Telecommunications Group (VNPT) |
| O/ Business line 14: TOP 10 IT Services and Solutions companies | |
| 1. | BRAVO Software JSC. |
| 2. | Electronics Communications Technology Investment Development Corp. (ELCOM Corp.) |
| 3. | FPT Software Co., Ltd. |
| 4. | GMO-Z.com RUNSYSTEM JSC. |
| 5. | Joint Stock Company for Telecoms and Informatics (CTIN) |
| 6. | MobiFone Corporation |
| 7. | NaviWorld Vietnam Co., Ltd. |
| 8. | Tien Phat Technology Corporation (TPcoms) |
| 9. | VNPT VinaPhone – Member of Vietnam Posts and Telecommunications Group (VNPT) |
| 10. | Yeah1 Group Corporation (YEG) |
| P/ Business line 15: TOP 10 IT Training Institutions | |
| 1. | FPT University |
![]()