Archives
Categories
- No categories
Meta
1. Participants:
Companies that meet the following conditions can register to participate in the Awards:
For companies participating in the Impressive Revenue Growth Category voting group: having a growth rate of 50% or more in 2023 compared to 2022 (no minimum revenue requirement).
ESPECIALLY; Companies selected in the TOP 10, with a total revenue of 2023 of 1,000 billion VND or more, will be honored with the Vietnam Trillion VND.
2. Voting Sectors:
STT | Sector | Description |
Category I. Company provides services and solutions for the international market | ||
1 | TOP 10 Companies exporting software and IT services |
|
2 | TOP 10 Enterprises providing international IT human resources |
|
Category II. Companiy provides B2G business services and solutions | ||
3 | TOP 10 Companies providing digital Government solutions |
|
4 | TOP 10 Companies providing smart city solutions |
|
Category III. Company provides B2B, B2B2C and B2C business services and solutions | ||
5 | TOP 10 Companies providing management and operation solutions for businesses and organizations | For companies that provide digital transformation solutions for operations, management, and corporate governance, tools to support business digital transformation bring high efficiency. |
6 | TOP 10 Companies providing corporate financial digital transformation solutions | For companies providing solutions, the product is software for managing corporate financial activities: accounting, finance, lending, investment, payment, financial analysis… |
7 | TOP 10 Companies providing production digital transformation solutions | For companies providing production process automation solutions, IoT for manufacturing, factory operations management and supply chain management |
8 | TOP 10 Companies providing sales solution services | For companies providing solution services including CRM tools, sales automation, customer data analysis and sales system management tools |
9 | TOP 10 Companies providing advertising, marketing and digital media solutions | For companies developing technology platform applications in the fields of advertising, marketing and digital media (Digital Marketing) |
10 | TOP 10 Companies providing digital content and electronic entertainment | For companies developing and providing service:
|
11 | TOP 10 Companies manufacturing and distributing telecommunications and IT equipment | For businesses manufacturing and distributing electronic telecommunications and IT equipment and components (hardware) |
12 | TOP 10 Companies providing recruitment, training and human resource development services | For companies that develop and provide services:
|
13 | TOP 10 Companies providing logistics and e-commerce solutions | For companies providing technology platform applications in managing and developing the e-commerce sector
|
14 | TOP 10 Companies providing digital infrastructure | For companies developing and providing digital infrastructure services and solutions including: 5G, telecommunications, information technology and data integration center infrastructure |
15 | TOP 10 Companies providing BPO and testing services | For businesses providing BPO (voice and non-voice) services to domestic and international markets:
|
16 | TOP 10 Companies consulting and developing IT services, solutions, and digital transformation | For companies operating in the field of IT solution consulting and digital transformation for organizations and businesses |
Category IV. Company with excellent new technology | ||
17 | TOP 10 A-IoT Companies | For companies that research, develop, and provide products and solutions applying artificial intelligence and the internet of things |
18 | TOP 10 Companies for information security and safety | For companies that develop and provide products, services, and solutions for information security and network security |
19 | TOP 10 Blockchain Companies | For companies that research, develop, and provide Blockchain application products and solutions |
20 | TOP 10 FinTech Companies | For companies developing technology platform applications in management and development of the Finance – Banking sector
|
21 | TOP 10 EdTech Companies | For companies developing solutions and applying technology
|
22 | TOP 10 PropTech Companies | For companies developing technology platform applications in management and development of the Real Estate industry:
|
23 | TOP 10 HealthTech Companies | For companies applying technology platforms in management, operation and development of the medical, health care and beauty industries:
|
24 | TOP 10 AgriTech Companies | For companies that develop technology platform applications in management, operation and development of the Agricultural industry:
|
Category V. Pioneering company in research and development digital technology, innovation, ESG | ||
25.1 | TOP 10 Pioneering company deploying digital technology and innovation | For companies in all sectors of the economy (Consumption, Retail, Cosmetics, F&B, Industry, Trade, Services; Production, Information – communications, Banking – Finance, Agriculture…) promoting investment, applying digital technology, investing in core technology research, improving competitiveness, accelerating development
Companies with innovation in production, business, product development, solutions and services |
25.2 | TOP 10 ESG Companies | For companies in all sectors of the economy (Consumption, Retail, Cosmetics, F&B, Industry, Trade, Services, Production, Information – communications, Banking – Finance, Agriculture…) meet ESG standards in the operations:
|
Category VI. Innovative start-up company | ||
26 | For technology startups that use technology (especially new technology) to develop new business models, creating breakthrough developments in the field of operation. Prioritize key areas of digital transformation: Finance, Health, Education, Environmental Resources, Agriculture | |
Category VII. Company with impressive revenue growth | ||
27 | For businesses with a revenue growth rate of 50% or more in 2023 compared to the previous year, regardless of strengths in the field of solutions or technology, with no minimum revenue limit. | |
Category VIII. Special Vote Group | ||
28 | Trillion VND Club | Enterprises with revenue in the selection period of VND 1,000 billion or more. Unlimited quantity – can be more than 10 companies |