Archives
Categories
- No categories
Meta
I. Evaluation formula:
– Average score = Criterion score 1 * key indicator + Criterion score 2 * key indicator + Criterion score 3 * key indicator…
– Criterion score = Detailed criterion 1 * key indicator + Detailed criterion 2 * key indicator + Detailed criterion 3 * key indicator…
Companies are selected into the TOP 10 ICT Companies in each registered field, from high to low score.
II. Evaluation Criteria
Applying to companies participating in categories number 1, 2, 3, 4, 5, 6, 7, 8
Applying to companies participating in categories number 9, 10, 11, 12, 13 (EdTech, MedTech, PropTech, FinTech, Agritech)
Applying to companies participating in categories number 14, 15, 16, 17 (Information Security, Cloud, AioT, Block Chain)
Applying to companies participating in categories number 18 (Digital Startups)
1. Criteria group 1:
Applying to companies participating in categories number 1, 2, 3, 4, 5, 6, 7, 8
Stt. | Criteria | Key Indicator (%) | Detail | Key Indicator (%) | Score |
1 | Finance | 20 | Enterprise revenue (with growth) | 30 | |
The revenue directly from the registration field | 40 | ||||
Profit after tax (with growth) | 30 | ||||
2 | Manpower | 10 | Size of human resources | 40 | |
Qualification | 40 | ||||
Human resources growth | 20 | ||||
3 | Market | 15 | Market share, growth | 40 | |
Market potential | 30 | ||||
Customer service, customer experience | 30 | ||||
4 | Product Quality | 15 | Quality Standards (ISO, CMMi…) | 35 | |
Quality management capacity | 35 | ||||
Privacy and copyright | 30 | ||||
5 | Technologies, Standards, Processes, R&D, and specific certificates assessed for each field | 15 | Technology qualifications | 30 | |
Certifications, specific competencies achieved by enterprises in registration fields (security, technology, infrastructure …) | 30 | ||||
R&D | 20 | ||||
DX abilities | 20 | ||||
6 | Leadership, achievement and social responsibility | 15 | Leadership capacity, strategic vision of the business | 40 | |
Achievement | 30 | ||||
Economic and Social impacts; social responsibility activities | 30 | ||||
7 | Profile quality, performance | 10 | Complete profile | 30 | |
Clear presentation | 40 | ||||
Q&A | 30 |
2. Criteria group 2:
Applying to companies participating in categories number 9, 10, 11, 12, 13 (EdTech, MedTech, PropTech, FinTech, Agritech)
Stt. | Criteria | Key Indicator (%) | Detail | Key Indicator (%) | Score |
1 | Finance | 15 | Revenue growth | 50 | |
The revenue directly from the registration field | 50 | ||||
2 | Manpower | 10 | Qualification | 50 | |
Size of human resources with qualifications in registration field | 50 | ||||
3 | Market | 20 | Market share, growth | 50 | |
Market potential | 50 | ||||
Quality standards/ procedure applied | 35 | ||||
4 | Product Quality | 15 | Quality management capacity | 35 | |
Privacy and copyright | 30 | ||||
Qualification in technology capacity in registration field (EdTech, MedTech, PropTech, FinTech, AgriTech) | 40 | ||||
5 | Technologies, Standards, R&D, | 20 | Products, Solutions in registration field (EdTech, MedTech, PropTech, FinTech, AgriTech) | 30 | |
R&D | 30 | ||||
6 | Leadership, achievement and social responsibility | 10 | Leadership capacity, strategic vision of the business | 40 | |
Achievement | 30 | ||||
Economic and Social impacts; social responsibility activities | 30 | ||||
7 | Profile quality, performance | 10 | Complete profile | 30 | |
Clear presentation | 40 | ||||
Q&A | 30 |
3. Criteria group 3:
Applying to companies participating in categories number 14, 15, 16, 17 (Information Security, Cloud, AioT, Block Chain)
Stt. | Criteria | Key Indicator (%) | Detail | Key Indicator (%) | Score |
1 | Finance | 15 | Revenue growth | 30 | |
The revenue directly from the registration field | 40 | ||||
Profit after tax (with growth) | 30 | ||||
2 | Manpower | 10 | Size of human resources | 40 | |
Size of human resources with qualifications in registration field | 60 | ||||
3 | Market | 15 | Market share, growth | 50 | |
Market potential | 50 | ||||
4 | Product Quality | 15 | Quality standards/ procedure applied | 35 | |
Quality management capacity | 35 | ||||
Privacy and copyright | 30 | ||||
5 | Technologies, Standards, R&D, Distinctive qualifications in registration field | 20 | Qualification in technology capacity | 40 | |
Distinctive qualifications in registration field (EdTech, MedTech, PropTech, FinTech, AgriTech) | 40 | ||||
R&D | 20 | ||||
6 | Leadership, achievement and social responsibility | 15 | Leadership capacity, strategic vision of the business | 40 | |
Achievement | 30 | ||||
Economic and Social impacts | 30 | ||||
7 | Profile quality, performance | 10 | Complete profile | 30 | |
Clear presentation | 40 | ||||
Q&A | 30 |
4. Criteria group 4:
Applying to companies participating in categories number 18 (Digital Startups)
Stt. | Criteria | Key Indicator (%) | Detail | Key Indicator (%) | Score |
1 | Business Growth, Business model | 20 | Revenue growth | 40 | |
Business model | 30 | ||||
Effectiveness | 30 | ||||
2 | Market and Customers | 15 | Market Share and potential | 60 | |
Growth potential to foreign markets | 40 | ||||
3 | Funding Competence | 20 | Amount funded throughout the rounds | 60 | |
Funding Competence | 40 | ||||
4 | Founder Qualifications | 20 | Founder’s Qualifications | 50 | |
Growth and expansion ability | 50 | ||||
Privacy and copyright | 30 | ||||
5 | Distinctions | 15 | Technology | 25 | |
Compatibility and flexible growth | 25 | ||||
Business Model | 25 | ||||
Other Distinctions | 25 | ||||
6 | Profile quality, performance | 10 | Complete profile | 30 | |
Clear presentation | 40 | ||||
Q&A | 30 |